| Phylum | Chordata |
|---|---|
| Class | Actinopterygii |
| Order | Albuliformes |
| Family | Halosauridae |
| Genus | Aldrovandia |
| Species | affinis |
| Author | Günther, 1877 |
| GoMx range | entire |
|---|---|
| Min depth (m) | 799 |
| Max depth (m) | 2200 |
| Overall geographic range | Worldwide. E U.S. to Caribbean |
| Habitat-Biology | benthic; slope |
(none)
(none noted)
Data from: McEachran, J. D. 2009. Fishes (Vertebrata: Pisces) of the Gulf of Mexico, Pp. 1223–1316 in Felder, D.L. and D.K. Camp (eds.), Gulf of Mexico–Origins, Waters, and Biota. Biodiversity. Texas A&M Press, College Station, Texas.
BioGoMx citation: Moretzsohn, F., J. Brenner, P. Michaud, J.W. Tunnell, and T. Shirley. 2011. Biodiversity of the Gulf of Mexico Database (BioGoMx). Version 1.0. Harte Research Institute for Gulf of Mexico Studies, Texas A&M University-Corpus Christi, Corpus Christi, Texas.
Search for "Aldrovandia affinis" in:
| Kingdom | Animalia |
|---|---|
| Phylum | Chordata |
| Subphylum | Vertebrata |
| Class | Actinopterygii |
| Order | Albuliformes |
| Family | Halosauridae |
| Genus | Aldrovandia |
| Species | affinis |
| Author | Günther, 1877 |
This record currently has 0 comments.